CARACTERÍSTICAS | ||
Número de Parte | : | BX8071512900KF |
Segmento vertical | : | Escritorio |
Tipo de CPU | : | i9-12900KF |
Núcleos totales | : | 16 |
# de núcleos de rendimiento | : | 8 |
# de núcleos eficientes | : | 8 |
Total de subprocesos | : | 24 |
Frecuencia base del núcleo de rendimiento | : | 3,90 GHz |
Caché | : | 30 MB de caché inteligente Intel |
Caché L2 total | : | 14 MB |
Sockets compatibles | : | FCLGA1700 |
Más información | : | https://intel.ly/3kcV5Me |
| * Imagen referencial | ||
| * Garantía 24 Meses | ||
| * Precios incluyen IGV | ||
| * No se aceptan devoluciones por incompatibilidad entre productos de otros proveedores | ||
| *Precio sujeto a cambios sin previo aviso | ||
| *Precio no incluye flete por envío | ||
PROCESADOR INTEL CORE i9-12900KF
S/ 1,621.00
16 ¡Gente viendo este producto ahora!
Category: PROCESADORES INTEL
Description
Reviews (0)
Rated 0 out of 5
0 reseñas
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “PROCESADOR INTEL CORE i9-12900KF” Cancelar la respuesta


Reviews
Limpiar filtrosThere are no reviews yet.